Open Access

We are in the process of uploading the complete Capitalism Nature Socialism catalogue for free online access, all the way back to our first volume in 1990. Many of the PDFs you’ll find on this web site are pre-print proofs, not final documents. For purposes of citation, please refer to the final versions on the publisher’s web site.

2021

Volume 32 • Number 1 • 2021
Anti-Communism and the Hundreds of Millions of Victims of Capitalism

2020

Volume 31 • Number 4 • 2020
Poisoning the World for Profit

Volume 31 • Number 3 • 2020
The Emancipatory Politics of Anti-Racism

Volume 31 • Number 2 • 2020
The Tokyo 2020 Games and the End of Olympic History

Volume 31 • Number 1 • 2020
Ecofeminist Ways, Ecosocialist Means: Life in the Post-capitalist Future

2019

Volume 30 • Number 4 • 2019
Intellectual Legacies

Volume 30 • Number 3 • 2019
Changing System

Volume 30 • Number 2 • 2019
Beyond Nature

Volume 30 • Number 1 • 2019
Ecofeminist Ecosocialism

2018

Volume 29 • Number 4 • 2018
Prison Abolition Now!

Volume 29 • Number 3 • 2018
Puerto Rico Libre!

Volume 29 • Number 2 • 2018
Joel Kovel Presente!

Volume 29 • Number 1 • 2018
Special Issue: Power, Peace and Protest: Ecofeminist Vision, Action, and Alternatives

2017

Volume 28 • Number 4 • 2017
Jim O’Connor Presente!

Volume 28 • Number 3 • 2017
Refugees of Capitalism

Volume 28 • Number 2 • 2017
Border Hell

Volume 28 • Number 1 • 2017
Trumpy Troubles

2016

Volume 27 • Number 4 • 2016
Socialism Rules!

Volume 27 • Number 3 • 2016
Flint Horrors

Volume 27 • Number 2 • 2016
The Olympics Suck!

Volume 27 • Number 1 • 2016
World Cop-Out on Climate Change

2015

Volume 26 • Number 4 • 2015
World Cop-Out on Soils

Volume 26 • Number 3 • 2015
Capitalism Is Satan

Volume 26 • Number 2 • 2015
Organise to Decolonise

Volume 26 • Number 1 • 2015
Long Live Rojava!

2014

Volume 25 • Number 4 • 2014

Volume 25 • Number 3 • 2014

Volume 25 • Number 2 • 2014

Volume 25• Number 1 • 2014

2013

Volume 24 • Number 4 • 2013

Volume 24 • Number 3 • 2013
Special Issue: Bridging Indigenous and Socialist Perspectives

Volume 24 • Number 2 • 2013

Volume 24 • Number 1 • 2013

2012

Volume 23 • Number 4 • 2012

Volume 23 • Number 3 • 2012

Volume 23 • Number 2 • 2012

Volume 23 • Number 1 • 2012

2011

Volume 22 • Number 4 • 2011

Volume 22 • Number 3 • 2011

Volume 22 • Number 2 • 2011

Volume 22 • Number 1 • 2011

2010

Volume 21 • Number 4 • 2010

Volume 21 • Number 3 • 2010

Volume 21 • Number 2 • 2010

Volume 21 • Number 1 • 2010

2009

Volume 20 • Number 4 • 2009

Volume 20 • Number 3 • 2009

Volume 20 • Number 2 • 2009

Volume 20 • Number 1 • 2009

2008

Volume 19 • Number 4 • 2008

Volume 19 • Number 3 • 2008

Volume 19 • Number 2 • 2008

Volume 19 • Number 1 • 2008

2007

Volume 18 • Number 4 • 2007

Volume 18 • Number 3 • 2007

Volume 18 • Number 2 • 2007

Volume 18 • Number 1 • 2007

2006

Volume 17 • Number 4 • 2006

Volume 17 • Number 3 • 2006

Volume 17 • Number 2 • 2006

Volume 17 • Number 1 • 2006

2005

Volume 16 • Number 4 • 2005

Volume 16 • Number 3 • 2005

Volume 16 • Number 2 • 2005

Volume 16 • Number 1 • 2005
Special Issue: On the Commodification of Nature

2004

Volume 15 • Number 4 • 2004

Volume 15 • Number 3 • 2004

Volume 15 • Number 2 • 2004

Volume 15 • Number 1 • 2004

2003

Volume 14 • Number 4 • 2003

Volume 14 • Number 3 • 2003

Volume 14 • Number 2 • 2003

Volume 14 • Number 1 • 2003

2002

Volume 13 • Number 4 • 2002

Volume 13 • Number 3 • 2002

Volume 13 • Number 2 • 2002

Volume 13 • Number 1 • 2002

2001

Volume 12 • Number 4 • 2001

Volume 12 • Number 3 • 2001

Volume 12 • Number 2 • 2001

Volume 12 • Number 1 • 2001

2000

Volume 11 • Number 4 • 2000

Volume 11 • Number 3 • 2000

Volume 11 • Number 2 • 2000

Volume 11 • Number 1 • 2000

1999

Volume 10 • Number 4 • 1999

Volume 10 • Number 3 • 1999

Volume 10 • Number 2 • 1999

Volume 10 • Number 1 • 1999

1998

Volume 9 • Number 4 • 1998

Volume 9 • Number 3 • 1998

Volume 9 • Number 2 • 1998

Volume 9 • Number 1 • 1998

1997

Volume 8 • Number 4 • 1997

Volume 8 • Number 3 • 1997

Volume 8 • Number 2 • 1997

Volume 8 • Number 1 • 1997

1996

Volume 7 • Number 4 • 1996

Volume 7 • Number 3 • 1996

Volume 7 • Number 2 • 1996

Volume 7 • Number 1 • 1996

1995

Volume 6 • Number 4 • 1995

Volume 6 • Number 3 • 1995

Volume 6 • Number 2 • 1995

Volume 6 • Number 1 • 1995

1994

Volume 5 • Number 4 • 1994

Volume 5 • Number 3 • 1994

Volume 5 • Number 2 • 1994

Volume 5 • Number 1 • 1994

1993

Volume 4 • Number 4 • 1993

Volume 4 • Number 3 • 1993

Volume 4 • Number 2 • 1993

Volume 4 • Number 1 • 1993

1992

Volume 3 • Number 4 • 1992

Volume 3 • Number 3 • 1992

Volume 3 • Number 2 • 1992

Volume 3 • Number 1 • 1992

1991

Volume 2 • Number 4 • 1991

Volume 2 • Number 3 • 1991

Volume 2 • Number 2 • 1991

Volume 2 • Number 1 • 1991

1988-1990

Volume 1 • Number 5 • 1988-1990

Volume 1 • Number 4 • 1988-1990

Volume 1 • Number 3 • 1988-1990

Volume 1 • Number 2 • 1988-1990

Volume 1 • Number 1 • 1988-1991